FOCUS ON
IMMOVABLE PROPERTY TAX
As from 1 January 2017 Immovable Property Tax has been abolished.
RATES
Value 1 January 1980 € | Rate % | Tax € | Accumulated Tax € |
---|---|---|---|
0-40.000 | 0,6 | 240 | 240 |
40.001-120.000 | 0,8 | 640 | 880 |
120.001-170.000 | 0,9 | 450 | 1.330 |
170.001-300.000 | 1,1 | 1.430 | 2.760 |
300.001-500.000 | 1,3 | 2.600 | 5.360 |
500.001-800.000 | 1,5 | 4.500 | 9.860 |
800.001-3.000.000 | 1,7 | 37.400 | 42.260 |
Over 3.000.000 | 1,9 |
*Property owners whose property has a total value of €12.500 or less (using values of 1.1.1980) are exempt from Immovable Property Tax.